
Wilmington, Ohio – January 27, 2028 – Izzy Beisel (USA) scored another podium finish at World Equestrian Center, this time in the $30,000 Grand Prix during the Wilmington Winter Classic VII last Saturday.
In a five-horse jump-off with historically quick riders including the eventual winner Sam Pegg (CAN) and Wilhelm Genn (GER), last week’s winner, Izzy Beisel (USA) rounded out the top three with David Beisel’s 10-year-old Hanoverian gelding, Vegas H (Valentino x Cobrah), in 38.786 seconds.
Final Results – $30,000 Grand Prix
1) Sam Pegg (CAN) & Gin Tonic 158, Sam Pegg | 0 | 37.449
2) Sam Pegg (CAN) Formidable Diamant, Harlow Investment Enterprises | 0 | 38.477
3) Izzy Beisel (USA) Vegas H, David Beisel | 0 | 38.786
4) Izzy Beisel (USA) & Diaz Barbotiere, Izzy Beisel | 4 | 36.796
5) Wilhelm Genn (GER) Quincidence, Wilhelm Genn | 4 | 40.737
6) Sam Pegg (CAN) & Big Girl Z, Sam Pegg | 4 | 72.836
7) Hanna Toering (USA) & Piranha SCF, Spy Coast Farm | 4 | 76.365
8) Rachael Lively (USA) & Wavo Alvaro, Elisabeth Yaegar | 4 | 79.489
9) Sam Pegg (USA) & Candescent, Heather MacInnis | 8 | 73.77
10) Mindy Coretz (USA) & Nicolina, Eighteen Acres Farm | 8 | 78.049
Source: Press Release from World Equestrian Center
Photo: © WEC / Winslow Photography
Discover more from JUMPER NEWS USA
Subscribe to get the latest posts sent to your email.
Categories: World Equestrian Center





